Name of the Post: Mazagon Dock Shipbuilders Ltd Non Executive 2024 Online Form
Post Date: 26-11-2024
Total Vacancy: 234
Brief Information: Mazagon Dock Shipbuilders Limited has published a notification for the recruitment of Non Executive (Skilled-I (ID-V), Semi- Skilled-I (ID-II) & Other) Vacancy on Permanent Basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Mazagon Dock Shipbuilders Limited Advt No. MDL/HR-TA-MP/NE/PER/99/2024 Non Executive Vacancy 2024 WWW.RESULTHUB.IN” target=”_blank” rel=”noopener”>WWW.RESULTHUB.IN |
||
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 01-11-2024)
|
||
Vacancy Details | ||
Non Executive | ||
Post Name | Total |
Qualification |
Skilled-I (ID-V) |
||
Chipper Grinder | 06 | ITI (NAC) (Any Trade) |
Composite Welder | 27 | ITI (NAC) (“Welder” or “Welder (G&E)/TIG/MIG Welder/Structural Welder/Welder (Pipe and Pressure Vessels)/ Advance Welder”) |
Electric Crane Operators | 07 | ITI (NAC) (Electrician Trade) |
Electrician | 24 | |
Electronic Mechanic | 10 | ITI (NAC) (“Electronic Mechanic/ Mechanic Radio and Radar Aircraft/Mechanic Television (Video)/Mechanic cum- Operator Electronics Communication system/Mechanic Communication Equipment Maintenance /Mechanic Radio & TV/Weapon & Radar”) |
Fitter | 14 | ITI (NAC) (Fitter/Marine Engineer Fitter/Shipwright (Steel)) |
Gas Cutter | 10 | ITI (NAC) (Structural Fitter/ Welder (G&E)/TIG/MIG Welder/Structural Welder/Welder (Pipe and Pressure Vessels)/ Advance Welder/Gas Cutter) |
Jr. Hindi Translator | 01 | PG (Amy Subject with Hindi or English) |
Jr. Draughtsman(Mechanical) | 10 | ITI (NCVT, Draughtsman) |
Jr. Draughtsman(Electrical/Electronics) | 03 | Diploma/Degree (Electrical (Electrical/Power Engg/Electrical & Electronics/Electrical & Instrumentation) / Electronics (Electronics/Electronics & Communication/Allied Electronics & Instrumentation/Electronics & Telecommunication) or Marine Engg) |
Jr. Quality Control Inspector(Mechanical) | 07 | Diploma/Degree (Mechanical (Mechanical/Mechanical & Industrial Engg/Mechanical & Production Engg/Production Engg/Production Engg & Management/Production & Industrial Engg/Shipbuilding/Allied Mechanical Engg) or Marine Engg) |
Jr. Quality Control Inspector(Electrical/Electronics) | 03 | Diploma/Degree (Electrical (Electrical /Power Engg/ Electrical & Electronics/Electrical & Instrumentation)/Electronics (Electronics/Electronics & Communication/Allied Electronics & Instrumentation/Electronics & Telecommunication) or Marine Engg)) |
Millwright Mechanic | 06 | ITI (NAC, Millwright Maintenance Mechanic or Mechanic Advanced Machine Tool Maintenance) |
Machinist | 08 | ITI (NAC, Machinist/Machinist (Grinder)) |
Jr. Planner Estimator(Mechanical) | 05 | Diploma/Degree (Mechanical (Mechanical/Mechanical & Industrial Engg/Mechanical & Production Engg/Production Engg/Production Engg & Management/Production & Industrial Engg/Shipbuilding/Allied Mechanical Engg) or Marine Engg) |
Jr. Planner Estimator(Electrical/Electronics) | 01 |
Diploma/Degree (Electrical (Electrical/Power Engg/ Electrical & Electronics/Electrical & Instrumentation)/Electronics (Electronics/Electronics & |
Rigger | 15 | ITI (NAC, Rigger) |
Store Keeper/Store Staff | 08 | Diploma/Degree (Mechanical (Mechanical & Industrial Engineering/ Mechanical & Production Engineering/ Production Engineering/ Production Engineering & Management/ Production & Industrial Engineering), Shipbuilding, Electrical (Electrical & Electronics/ Electrical & Instrumentation), Electronics, Electronics & Telecommunication, Electronics & Instrumentation, Computer Engg or Marine Engg) |
Structural Fabricator | 25 | ITI (NAC, Structural Fitter/Structural Fabricator) |
Utility Hand (Skilled) | 06 | ITI (NAC, Fitter/Marine Engineer Fitter/Shipwright (Steel)) |
Wood Work Technician ( Carpenter) | 05 | ITI (NAC, Carpenter/Shipwright (wood)) |
Semi- Skilled-I (ID-II) | ||
Fire Fighters | 12 | SSC/Diploma (Fire Fighting) |
Utility Hand (Semi-Skilled) | 18 | ITI (NAC, Any Trade) |
Special Grade (ID-IX) | ||
Master 1st Class | 02 | – |
License To Act Engineer | 01 | – |
Interested Candidates Can Read the Full Notification Before Apply Online | ||
Important Links | ||
Apply Online |
Click Here | |
Notification |
Click Here | |
Official Website |
Click Here | |
Buy Current Affairs Book (ENGLISH MEDIUM) |
Click Here | |
Download Mobile App |
Click Here | |
Join Telegram Channel |
Click Here | |
Join Whats App Channel |
Click Here |
FAQs regarding Mazagon Dock Shipbuilders Ltd Non Executive 2024
1. What is the starting date to apply online for Mazagon Dock Shipbuilders Ltd Non Executive 2024 ?
Ans: Starting Date to apply online is 25-11-2024.
2. What is the last date to apply online for Mazagon Dock Shipbuilders Ltd Non Executive 2024 ?
Ans: Last Date for apply online is 16-12-2024.
3. On what basis age limit is calculated for Mazagon Dock Shipbuilders Ltd Non Executive 2024?
Ans: Age will be calculated as on 01-11-2024.
4. What is the Eligibility to apply for Mazagon Dock Shipbuilders Ltd Non Executive 2024 ?
Ans: SSC/ITI/Diploma/Degree (Relevant Discipline).
5. How many vacancies are being recruited by Mazagon Dock Shipbuilders Ltd Non Executive 2024 ?
Ans: Total 234 Vacancies.
6. How much fee to pay to apply for Mazagon Dock Shipbuilders Ltd Non Executive 2024 ?
Ans: For General/OBC/EWS Candidates: Rs. 354/- & For SC/ST/PWD (Persons With Disability) & Exservicemen Candidates: Nil
WWW.RESULTHUB.IN/mdl-non-executive-2024/1127228/”>Source link